Yamaha Marine Outboard | 100HP | Four Stroke | Long Shaft | Electric Start
These in-line 4 models have 1,596cm3 displacement, featuring DOHC: Double Overhead Camshaft for better valve timing control. 4 valves equipped on each cylinder improve the intake and exhaust efficiency. There are many variation models such as an out put difference or fuel induction system difference.
Pickup Availability:
Out of stock
Notify when available
Enter your email address below and we'll notify you when this product is back in stock!
Features
Power & Performance
Long intake manifold with surge tank
Because it is made of plastic, the long intake manifold is lightweight. The surge tank cancels the pulsation from other cylinders caused by the intake action and helps achieve smooth intake air flow for effective and equal delivery to each cylinder.
Multi-point electronic fuel injection
This system delivers precisely calculated fuel to the combustion chamber with optimum timing to realize high performance, superior fuel economy and clean emissions.
Reliability & Durability
ECM: Engine control module
ECM is a microcomputer for engine control. Based on the information gathered by various sensors, ECM precisely controls ignition timing and the amount of fuel injected so that the engine is always kept in optimum condition.
Unique intake silencer with porous duct simple single throttle body
The porous duct mainly reduces middle frequency intake noise.
Comfort & Economy
Closed fuel vapor system
The fuel vapor generated by the heat of the engine is sent to the combustion chamber through the canister and the idle speed controller, and excessive vapor is absorbed by the canister to prevent atmospheric pollution.
Long-span mounting system
The long-span low vibration mount system and larger rubber mounts prevent the transmission of engine vibration to the hull through the bracket.
The lineups of outboard models offered differ by country or area. Product names, coloring and graphics may also differ. The specifications of outboards shown on this website may be changed or production discontinued without notice.
Always read your owner’s manual before using the outboard and be sure to use it properly.
Direct inquiries concerning Yamaha outboards to your country’s distributor or local dealership..
Specifications
F100G
Engine Type | 16-Valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 73.6 (100)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516(20.3), X: 643(25.3) (*depending on model) |
Dry Weight [kg] * | 162-171 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle(*depending on model) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F100B
Engine Type | 16-Valve, DOHC, In-line 4 |
---|---|
Displacement [cm3] | 1596 |
Bore x Stroke [mm] | 79.0 x 81.4 |
Max. Prop Shaft Output [kW (ps)] @r/min | 73.6 (100) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) |
Dry Weight [kg] * | 183-188 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F90B
Engine Type | 16-Valve, DOHC, In-line 4 |
---|---|
Displacement [cm3] | 1596 |
Bore x Stroke [mm] | 79.0 x 81.4 |
Max. Prop Shaft Output [kW (ps)] @r/min | 66.2 (90) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 536 (21.1), X: 664 (26.1) |
Dry Weight [kg] * | 170-173 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F100D
Engine Type | 16-Valve, DOHC, In-line 4 |
---|---|
Displacement [cm3] | 1596 |
Bore x Stroke [mm] | 79.0 x 81.4 |
Max. Prop Shaft Output [kW (ps)] @r/min | 73.6 (100) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 536 (21.1), X: 664 (26.1) (*depending on model) |
Dry Weight [kg] * | 170-173 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F100F
Engine Type | 16-valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 × 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 73.6 (100) @ 5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) |
Dry Weight [kg] * | 162-166 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F90C
Engine Type | 16-valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 × 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 66.2 (90) @ 5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) |
Dry Weight [kg] * | 162-166 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F80D
Engine Type | 16-Valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 58.8 (80) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516(20.3), X: 643(25.3) |
Dry Weight [kg] * | 162-166 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F75D
Engine Type | 16-Valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 55.2 (75) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516(20.3) |
Dry Weight [kg] * | 162 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F75F
Engine Type | 16-Valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 55.2 (75)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516(20.3), X: 643(25.3) (*depending on model) |
Dry Weight [kg] * | 162-171 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle(*depending on model) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |